S.No | Name of the Organization | |
1 | Term Presidency | Under the Chairmanship of the Related Ministry |
2 | Member | Strategy and Budget Department of the Presidency |
3 | Member | Directorate of Communications of the Presidency |
4 | Member | Ministry of Justice |
5 | Member | Ministry of Family and Social Services |
6 | Member | Ministry of Labor and Social Security |
7 | Member | Ministry of Environment and Urbanization |
8 | Member | Ministry of Youth and Sports |
9 | Member | Ministry of Treasury and Finance |
10 | Member | Ministry of Interior |
11 | Member | Ministry of Culture and Tourism |
12 | Member | Ministry of National Education |
13 | Member | Ministry of National Defense |
14 | Member | Ministry of Health |
15 | Member | Ministry of Industry and Technology |
16 | Member | Ministry of Agriculture and Forestry |
17 | Member | Ministry of Trade |
18 | Member | Ministry of Transport and Infrastructure |
19 | Member | Turkish National Police |
20 | Member | General Command of Gendarmerie |
21 | Member | Directorate General of Highways |
22 | Member | Directorate General of Industry |
23 | Member | Directorate General of Local Authorities |
24 | Member | Directorate General of Emergency Health Services |
25 | Member | Directorate General of Private Education Institutions |
26 | Member | Directorate General of Provincial Administration |
|
||
TOTAL NUMBER OF ORGANISATIONS: 25 (The Term President of the Related Ministry + 24 Member) |
Follow us